<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 tips to make this year&#8217;s Christmas photos better than last year&#8217;s</title>
	<atom:link href="http://www.framedreality.com/9-tips-for-better-christmas-photos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.framedreality.com/9-tips-for-better-christmas-photos</link>
	<description>Photography tips, tutorials, theory and inspiration</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:56:07 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marius Waldal</title>
		<link>http://www.framedreality.com/9-tips-for-better-christmas-photos/comment-page-1#comment-52</link>
		<dc:creator>Marius Waldal</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.framedreality.com/?p=782#comment-52</guid>
		<description>It IS difficult, but possible. You need to be a lot more aware of where you&#039;re shooting when your lighting is sparse. Look for light sources and try to position yourself so that your subject gets as much light from it as possible. &lt;br&gt;&lt;br&gt;My rule of thumb #1 for conditions like this is to never go below 1/100 in your shutter speed. You MIGHT be able to hold your camera still enough to shoot with slower shutter, but keep in mind that your subject will also move. 1/125 is safer. &lt;br&gt;&lt;br&gt;Use this as your starting point and adjust ISO and aperture based on this. Depending on your camera, ISO800 may be fine (with a Canon 7D, you could even get away with ISO3200 without too much noise!). If your camera is OK with high ISO, let the aperture be your last adjustment. Going as wide as 1.4 gives you so narrow depth of field that you risk large parts of your subject being out of focus because it is outside the depth of field rather than because of motion blur. &lt;br&gt;&lt;br&gt;Also, be sure to shoot in RAW, as this enables you to underexpose at least one (sometimes as much as two) stops, which you can &quot;bring back&quot; during post-processing.&lt;br&gt;&lt;br&gt;Lastly, set your camera to continuous mode and shoot 3-4 frames of every shot. Chances are one of them will be sharper than the others.&lt;br&gt;&lt;br&gt;I hope these tips will be helpful in your next low-light session! And DO practice it in situations where you don&#039;t really need the photos :-)</description>
		<content:encoded><![CDATA[<p>It IS difficult, but possible. You need to be a lot more aware of where you&#39;re shooting when your lighting is sparse. Look for light sources and try to position yourself so that your subject gets as much light from it as possible. </p>
<p>My rule of thumb #1 for conditions like this is to never go below 1/100 in your shutter speed. You MIGHT be able to hold your camera still enough to shoot with slower shutter, but keep in mind that your subject will also move. 1/125 is safer. </p>
<p>Use this as your starting point and adjust ISO and aperture based on this. Depending on your camera, ISO800 may be fine (with a Canon 7D, you could even get away with ISO3200 without too much noise!). If your camera is OK with high ISO, let the aperture be your last adjustment. Going as wide as 1.4 gives you so narrow depth of field that you risk large parts of your subject being out of focus because it is outside the depth of field rather than because of motion blur. </p>
<p>Also, be sure to shoot in RAW, as this enables you to underexpose at least one (sometimes as much as two) stops, which you can &#8220;bring back&#8221; during post-processing.</p>
<p>Lastly, set your camera to continuous mode and shoot 3-4 frames of every shot. Chances are one of them will be sharper than the others.</p>
<p>I hope these tips will be helpful in your next low-light session! And DO practice it in situations where you don&#39;t really need the photos <img src='http://www.framedreality.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morellen</title>
		<link>http://www.framedreality.com/9-tips-for-better-christmas-photos/comment-page-1#comment-51</link>
		<dc:creator>Morellen</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.framedreality.com/?p=782#comment-51</guid>
		<description>&quot;To capture the warm, cosy Christmas mood, it is better to shoot without a flash. A fast lens (and a little higher ISO) is your friend!&quot;&lt;br&gt;&lt;br&gt;I&#039;ve got a 50mm 1,4 lense, but I find it so hard to shoot good photos indoor :( They are out of focus and far away of what I expected the 50mm lens could do. Need more hints and ideas on how to use it :)</description>
		<content:encoded><![CDATA[<p>&#8220;To capture the warm, cosy Christmas mood, it is better to shoot without a flash. A fast lens (and a little higher ISO) is your friend!&#8221;</p>
<p>I&#39;ve got a 50mm 1,4 lense, but I find it so hard to shoot good photos indoor <img src='http://www.framedreality.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  They are out of focus and far away of what I expected the 50mm lens could do. Need more hints and ideas on how to use it <img src='http://www.framedreality.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.framedreality.com/9-tips-for-better-christmas-photos/comment-page-1#comment-37</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.framedreality.com/?p=782#comment-37</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by framed_reality: 9 #tips to make this year&#039;s #Christmas #photos better than last year&#039;s http://bit.ly/84jXHj #photography...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by framed_reality: 9 #tips to make this year&#8217;s #Christmas #photos better than last year&#8217;s <a href="http://bit.ly/84jXHj" rel="nofollow">http://bit.ly/84jXHj</a> #photography&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by HenryStradford</title>
		<link>http://www.framedreality.com/9-tips-for-better-christmas-photos/comment-page-1#comment-31</link>
		<dc:creator>Twitted by HenryStradford</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.framedreality.com/?p=782#comment-31</guid>
		<description>[...] This post was Twitted by HenryStradford [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by HenryStradford [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

